Indoor and Outdoor Swimming Pool Bad am Holsterberg in Nieheim
Opening Hours
Opening hours in summer
Opening hours in winter
Monday | 3:45pm to 8pm | ||
10am to 8pm | Sommerferien | ||
Tuesday | 3:45pm to 8pm | ||
10am to 8pm | Sommerferien | ||
Wednesday (warm water day) | 3:45pm to 6pm | ||
10am to 6pm | Sommerferien | ||
6pm to 8pm | Damen und Senioren | ||
Thursday | 3:45pm to 8pm | ||
10am to 8pm | Sommerferien | ||
Friday | 3:45pm to 8pm | ||
10am to 8pm | Sommerferien | ||
Saturday | 1pm to 7pm | ||
10am to 7pm | Sommerferien | ||
Sunday | 8:30am to 7pm |
Opening hours in winter
Tuesday | 3:45pm to 9pm | ||
Wednesday (warm water day) | 3:45pm to 6pm | ||
6pm to 9pm | Damen und Senioren | ||
Thursday | 3:45pm to 9pm | ||
Friday | 3:45pm to 9pm | ||
Saturday | 2pm to 6pm | ||
Sunday | 8:30am to 1pm | ||
8:30am to 5pm | jeden 1. u. 3. Sonntag |
Setting
The following features are available:
- a lifting floor
- a separate baby-pool with a water temperature of 31 °C
- a sport pool with 6 lanes and a length of 25m and a water temeratur of 23 °C
- a water slide
- gastronomy
- starting blocks
- a parent child area with a water temperatur of 23 degree Celsius and a small slide
Other Indoor Swimming Pools nearby